



The spray dryer is used to dry arabic gum to get dried arabic gum powder. In order to prevent the material from being polluted and prolong the service life of the equipment, all the parts in contact with the material are made of stainless steel. In order to facilitate the operation, the control system adopts integrated operation.
The spray dryer is used to dry arabic gum to get dried arabic gum powder. In order to prevent the material from being polluted and prolong the service life of the equipment, all the parts in contact with the material are made of stainless steel. In order to facilitate the operation, the control system adopts integrated operation.
| Modelparameter | LPG | ||||||||
| 5 | 25 | 50 | 100 | 150 | 200 | 500 | 1000 | ||
| Inlet temperature(℃) | 130-300 | ||||||||
| Outlet temperature(℃) | 70-90 | ||||||||
| Water evaporation(kg/h) | 3-7 | 18-25 | 35-50 | 75-100 | 120-150 | 170-210 | 400-500 | 800-1000 | |
| Transmission mode of atomizer | Driven by compressed air | Mechanical drive | |||||||
| Revolving speed(r/min) | 25000 | 18000- 27000 | 18000- 27000 | 18000- 27000 | 15000- 18000 | 15000- 18000 | 12000- 15000 | 12000- 15000 | |
| Heat source | electricity | electricity | steam+electricity | steam+electricity | steam+electricity | steam+electricity | steam+electricity | steam+electricity | |
| Transmission power(kw) | 4.2 | 14 | 18 | 23 | 29 | 43 | 76 | 109 | |
| Heating power(kw) | 18 | 36 | 48 | 72 | 84 | 96 | 144 | ||
| Dry powder recovery(%) | ≥97 | ||||||||
| Tower diameter(m) | 1.2 | 1.9 | 2.2 | 2.56 | 2.96 | 3.36 | 5.2 | 7.6 | |
| Height(m) | 2.2 | 3.6 | 4.6 | 5.4 | 6.3 | 7 | 9.2 | 12.4 | |
Our business is located in WUXI City, close to Shanghai Center, and is just 20 minutes from WUXI East Train Station. Or whenever you come, phone me at +8613921209007 I'll go pick you up, Wuxi.
Hot Tags: arabic gum spray dryer, drying machine for arabic gum powder, China drying machine for arabic gum powder manufacturers, suppliers, factory, spray dryer industrial, moringa leaf grinder