




This machine is a new type of high efficiency & high precision mixing equipment, widely used in pharmaceutical, chemical and foodstuff for all kinds of powder mixing.
MAIN INTRODUCTION
This machine is a new type of high efficiency & high precision mixing equipment, widely used in pharmaceutical, chemical and foodstuff for all kinds of powder mixing.
FEATURES
1. This machine is a new type of high efficiency & high precision mixing equipment, widely used in pharmaceutical, chemical and foodstuff for all kinds of powder mixing.
2. Mixing fast and even; two augers are arranged unsymmetrically. Thus, it can mix the several powders with great disparity on the proportion well.
3. Reach Food grade GMP, lSO ,CE standard
4. Commonly use butterfly valve for discharging
5.Good sealing, easy cleaning and maintenance; the jacket for drying or cooling is available.
TECHNICAL DATA of w double cone blender
| Model | SHJ-200 | SHJ-500 | SHJ-1000 | SHJ-2000 | SHJ-4000 | SHJ-10000 | SHJ-15000 | |
| Capacity(kg) | 100 | 190 | 380 | 720 | 1800 | 4000 | 6000 | |
| Total volume (m3) | 0.2 | 0.5 | 1 | 2 | 4 | 10 | 15 | |
| Loading Ratio | 0.6 | |||||||
| Loose density | 0.8 | |||||||
| Particle size(mesh) | 20-250 | |||||||
| Motor power(kw) | 2.2 | 2.2 | 4 | 5.5 | 11 | 18.5 | 22 | |
| Mixing time(min) | 6-10 | 6-10 | 8-10 | |||||
| Overall size (Diam.*h)(φ/mm) | 900*1905 | 1160*2250 | 1450*2700 | 1850*3450 | 2260*4210 | 3050*5810 | 3576*6310 | |
| Weight(kg) | 600 | 800 | 1200 | 1800 | 2500 | 5000 | 6200 | |
Addition: About the mixing time, because of the different kinds of materials with different elements, quantities, fineness, proportions, the mixing time varies much depending on the clients' practice.